Here is the price breakdown of our treatments, please note these can change depending on the case.
NHS Treatments
|
||
| Band Date | ||
| Band 1 (including emergency treatment) | ||
| Band 2 | ||
| Band 3 | ||
Fees are correct from June 4th, 2026
| PRIVATE | ||
| Adult New Patient Examination | £45.00 | |
| Child Examination Under 17 | £35.00 | |
| Emergency Examination | £80.00 | |
| Intraoral x-rays | From | £15.00 |
| Intraoral Scan | From | £80.00 |
| BITE GUARDS & SPLINTS | ||
| Night guards | From | £350.00 |
| Sports guards | From | £350.00 |
| Splints | From | £450.00 |
| HYGIENE TREATMENT | ||
| Scale & Polish (30 mins) | £76.00 | |
| Scale & Polish (60 mins) | £152.00 | |
| Scale & Polish Child 16 & under | £72.00 | |
| Scale & Polish with Air-Flow (30 mins) | £120.00 | |
| Air-Flow (30 mins) | £110.00 | |
| Direct Access Scale & Polish | £106.00 | |
| PERIODONTAL TREATMENT | ||
| Consultation including initial x-rays | £80.00 | |
| Non-Surgical Periodontal Therapy (45 mins) | From | £250.00 |
| Periodontal Splinting | From | £350.00 |
| WHITENING | ||
| Whitening Consultation | £30.00 | |
| Boutique Whitening (Home Kit) | From | £400.00 |
| Boutique Whitening B1 (Home Kit) | From | £550.00 |
| Vitalisse (Home Kit) | From | £500.00 |
| RESTORATIONS & BONDING | ||
| Fissure Sealants | £80.00 | |
| Composite (Tooth Coloured) Restorations | From | £160.00 |
| Composite Bonding | From | £300.00 |
| Composite Veneers | From | £400.00 |
| CROWNS | ||
| Re-cementing | £100.00 | |
| Metallic (Silver) Crown | From | £350.00 |
| Porcelain Fused to Metal | From | £550.00 |
| All Porcelain (High Aesthetic) | From | £700.00 |
| Inlay | From | £650.00 |
| Onlay | From | £650.00 |
| Bridges (Per a Unit) | From | £400.00 |
| Veneers | From | £600.00 |
| ENDODONTICS | ||
| Pulp Extirpation | From | £250.00 |
| Anterior | From | £400.00 |
| Posterior | From | £500.00 |
| EXTRACTIONS | ||
| Simple Extraction | From | £300.00 |
| Surgical Extraction | From | £400.00 |
| Wisdom Tooth | From | £400.00 |
| DENTURES | ||
| Acrylic | From | £550.00 |
| Flexible | From | £750.00 |
| Chrome Cobalt | From | £900.00 |
| IMPLANTS | ||
| Implant Assessment | £80.00 | |
| Bone Graft | From | £550.00 |
| Single Tooth | From | £3000.00 |
| Supported Bridge | From | £4500.00 |
| Supported Denture | From | £6500.00 |
| ORTHODONTICS | ||
| Braces Consultation | From | £30.00 |
| Replacement Invisalign Aligners | From | £40.00 |
| Nuvola® | From | £2000.00 | Invisalign® | From | £3000.00 |
| Invisalign® Teen** | From | £3000.00 |
| Essix Retainer | From | £400.00 |
| Invisalign Vivera Retainers (Set of 3) | One Arch Both Arches |
£450.00 £550.00 |
| FACIAL AESTHETICS | ||
| Consultation | £50.00 | |
| Botox | From | £300.00 |
| Dermal Fillers | From | £350.00 |
| Polynucleotide | From | £300.00 |
** Our minimum age for Invisalign® Teen and all braces is 16 years old.